Money in Ghana is interesting to me. Well actually, much like every other homo sapien, money anywhere in the world is interesting to me. So this post is all about moooooooneyyyy$$$.
The equivalent to the US Dollar ($) is the Ghana Cedi(¢). The cedi comes in a 1¢ coin or bills (1, 2, 5, 10, 20, 50.... and I've never had anything bigger than a 50¢). The bills are really pretty. Here's a picture of some Ghana moneys.
The current rate of exchange is about 1 US$ = 1.60 GH¢.
Paying for stuff... All in cash. Credit cards and stores that accept them are incredibly rare outside of the major cities.
How much stuff costs...
Item Quantity Ghana ¢ US$
Eggs 30 6.50 4.33
Gas 1 litre 1.58 2.37
Conversion 1 gallon 3.47 5.21
Pineapple 1 big 2.00 1.33
Avocado 1 medium 0.50 0.33
Mango 1 big 1.00 0.66
Apple 1 big 1.00 0.66
Baguette 1 1.00 0.66
Tomateos 6, 2" in diameter 0.50 0.33
Onions 6, 2" in diameter 0.50 0.33
Bananas Bunch of ~12 1.00 0.66
Water 500mL sachet 0.05 0.03
Chicken 1/2 a chicken 4.00 2.66
Box of Wine 1 litre 3.00 2.00
Wooden Stool 1 4.00 2.66
Mosquito Net 1 double size 10.00 6.66
Batik Fabric 1 yard 5.00 3.33
Black Currant Jam 1 jar 4.50 3.00
Cell Phone Sim Card 1 1.00 0.66
Toilet Paper 1 roll 0.50 0.33
Fast food 1 order chicken/rice 2.00 1.33
Plantain Chips 1 small bag 0.30 0.20
No comments:
Post a Comment